3 batches are awaiting sale — Review available batches and list for buyers.
↑ +12.4%
847.3 t
Total CO₂ Retired
↑ +8.2%
142
Total Batches Issued
↑ +22.1%
$284K
Total Sales Value
↑ +15.3%
38
Unique Buyers
Monthly CO₂ Verified & Revenue
CO₂ (t) Revenue ($)
Dec
Jan
Feb
Mar
Apr
May
Batch Status Breakdown
Retired65.5%
Available32.4%
Pending2.1%
Avg CO₂/Batch
5,963 kg
Avg Sale Price
$17,890
Avg Trips/Batch
667
Price/tonne CO₂
$3.00
Batch Management
| Batch ID | CO₂ | Trips | Sale Value | Buyer | Status | Created | Actions |
|---|---|---|---|---|---|---|---|
| CARB-BATCH-2026-000142 | 6,240 kg | 712 | $18,720 | TechCorp GmbH | RETIRED | 15 Apr | |
| CARB-BATCH-2026-000141 | 5,890 kg | 668 | $17,670 | GreenFleet AG | RETIRED | 10 Apr | |
| CARB-BATCH-2026-000140 | 7,140 kg | 804 | — | — | AVAILABLE | 8 Apr | |
| CARB-BATCH-2026-000139 | 4,320 kg | 491 | — | — | PENDING | 5 Apr | |
| CARB-BATCH-2026-000138 | 8,920 kg | 1023 | $26,760 | AusEnergy Ltd | RETIRED | 28 Mar |
Showing 5 of 142 batches